<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Mortgages</title>
	<atom:link href="http://www.usmortgages.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.usmortgages.com</link>
	<description>Mortgages and home loans from independent loan experts</description>
	<lastBuildDate>Wed, 25 Apr 2012 03:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mortgage Market Snapshot 4/24/12</title>
		<link>http://www.usmortgages.com/?p=543</link>
		<comments>http://www.usmortgages.com/?p=543#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:40:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[580 credit OK]]></category>
		<category><![CDATA[Buy vs Rent]]></category>
		<category><![CDATA[colorado investment property]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[David Shamansky]]></category>
		<category><![CDATA[hard to finance]]></category>
		<category><![CDATA[interest rates on rise]]></category>
		<category><![CDATA[investment properties colorado]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[lowest mortgage rates colorado]]></category>
		<category><![CDATA[Mortgage 101]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage interest rates colorado]]></category>
		<category><![CDATA[mortgage markets]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage rates colorado]]></category>
		<category><![CDATA[Tamara Shamansky]]></category>
		<category><![CDATA[We Say Yes]]></category>

		<guid isPermaLink="false">http://www.usmortgages.com/?p=543</guid>
		<description><![CDATA[Mortgage Market Daily Snapshot 4/24/12 Today opened up with a little bump to yesterdays close as the opening bell brought a +3bps gain pushing the FNMA 3.5 coupon to 103.750 however that was fleeting and the only gain for the &#8230; <a href="http://www.usmortgages.com/?p=543">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage Market Daily Snapshot 4/24/12</p>
<p>Today opened up with a little bump to yesterdays close as the opening bell brought a +3bps gain pushing the FNMA 3.5 coupon to 103.750 however that was fleeting and the only gain for the Rate driving bell weather bond for the days trading session.</p>
<p>As the day progressed sell off appeared and at the close it reached its low of the day (not a good sign for the trading session tomorrow)</p>
<p>Ultimately the FNMA coupon lost 27bps and ended just below the 103.5 mark. If we fall too much further I expect to see a potential repeat of today and a possible close could see the 103.25 range. The 10yr Treasury followed suit with a -10/32 loss pushing its yield up to 1.971.</p>
<p>Mixed news and a so so 2yr auction helped push a potential correction from erasing a 6 day run of gains. Tomorrows 5yr auction  and durable orders reports could be the catalyst to bring the Treasury and FNMA coupon back to its recent position of gains or it could add to today&#8217;s losses.</p>
<p>Please return to your seats and fasten the seat belts the ride will likely be a bit bumpy&#8230;</p>
<p>Lock if closing in under 14 days and watch closely or lock if closing in 30 days or less (my opinion)</p>
<p>Make it a great and positive day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmortgages.com/?feed=rss2&#038;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Update Week of 4/23-4/27/12</title>
		<link>http://www.usmortgages.com/?p=539</link>
		<comments>http://www.usmortgages.com/?p=539#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:44:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[580 credit OK]]></category>
		<category><![CDATA[Buy vs Rent]]></category>
		<category><![CDATA[colorado investment property]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[David Shamansky]]></category>
		<category><![CDATA[fix and flip loans colorado]]></category>
		<category><![CDATA[hard to finance]]></category>
		<category><![CDATA[investment properties colorado]]></category>
		<category><![CDATA[Mortgage 101]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage interest rates colorado]]></category>
		<category><![CDATA[mortgage markets]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage rates colorado]]></category>
		<category><![CDATA[Offset pending inflation with tangible assets]]></category>
		<category><![CDATA[Tamara Shamansky]]></category>
		<category><![CDATA[We Say Yes]]></category>

		<guid isPermaLink="false">http://www.usmortgages.com/?p=539</guid>
		<description><![CDATA[Mortgage Market Update Week of 4/23-4/27/12 A nice uptick to start the week is not that surprising. The FNMA 3.5 coupon took some nice gains to raise appx 18bps to close at 103.719. What this means is those who have &#8230; <a href="http://www.usmortgages.com/?p=539">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage Market Update Week of 4/23-4/27/12</p>
<p>A nice uptick to start the week is not that surprising. The FNMA 3.5 coupon took some nice gains to raise appx 18bps to close at 103.719. What this means is those who have not yet locked in on their loan, pricing may see a little relief / better prices for the rate they are looking at. </p>
<p>Even though the overall feeling of the economy is starting to shift to improved we still have a long way to go to get beyond this catastrophe that almost wiped out the global economy. EU concerns still loom large as does issues in the Middle East. We still MUST face the real hard fact of our National Debt and Education of our kids which keeps dropping and dropping.</p>
<p>With employers here in the US starting to feel like letting loose on the glut of cash reserves they have been stocking up analysts are expecting new hires to start coming back soon as a shift in hiring policy may be at the door. I think this summer poses to be an interesting one. With good leadership and the Bipartisan BS / political posturing needing to get behind us for the good of ALL in this country, if this can happen we can start to see a longer term trend in this direction instead of little blips then retraces, as has been the case recently.</p>
<p>I think we test hitting the ceiling of 104 on the FNMA 3.5 coupon this week but I don&#8217;t think there is enough support to break through it. If we do hit that level my advice is LOCK and do it fast as I don&#8217;t see us sustaining much time up in that rarefied air (or in this case bond prices).</p>
<p>Don&#8217;t get greedy there are a lot of really great deals to be had out there in both the buying side as well as the financing side and I think more good news will break soon for those who got caught in this mess and more help and hope will be coming to underwater homeowners looking to save money and take advantage of these all time low 30 year fixed rates.</p>
<p>be good, have a productive week, protect yourself from inflation and&#8230; Go Buy A House!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmortgages.com/?feed=rss2&#038;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are Mortgage Rates Headed 3.21.12</title>
		<link>http://www.usmortgages.com/?p=514</link>
		<comments>http://www.usmortgages.com/?p=514#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:39:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[580 credit OK]]></category>
		<category><![CDATA[Buy vs Rent]]></category>
		<category><![CDATA[colorado investment property]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[David Shamansky]]></category>
		<category><![CDATA[fix and flip loans colorado]]></category>
		<category><![CDATA[hard to finance]]></category>
		<category><![CDATA[interest rates on rise]]></category>
		<category><![CDATA[investment properties colorado]]></category>
		<category><![CDATA[Mortgage 101]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage interest rates colorado]]></category>
		<category><![CDATA[mortgage markets]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage rates colorado]]></category>
		<category><![CDATA[Tamara Shamansky]]></category>
		<category><![CDATA[We Say Yes]]></category>

		<guid isPermaLink="false">http://www.usmortgages.com/?p=514</guid>
		<description><![CDATA[Where are the mortgage rates headed? Well it goes without saying the last couple weeks have been volatile. The FNMA bonds that help set the price and rates for mortgages have seen their levels drop from near 103.500 to 101.600. &#8230; <a href="http://www.usmortgages.com/?p=514">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Where are the mortgage rates headed?</p>
<p>Well it goes without saying the last couple weeks have been volatile. The FNMA bonds that help set the price and rates for mortgages have seen their levels drop from near 103.500 to 101.600. So what does this mean you might be asking?</p>
<p>Simple the bonds reflect the value of the long term security created from the MBS market. As those levels increase the cost of the rate decreases. So with that new found knowledge here is what the 190bps drop in value has meant to rates. From their low point you could have obtained a 3.75% 30yr fixed rate with no fees and (lender dependent) even receive credit to cover the cost of the title fees as well. At its low point the same loan now cost over 1.5% more and gave no credit to title fees.</p>
<p>So if you had a 200,000 mortgage the difference between locking 2 weeks ago and locking when the FNMA 3.5 bond hit its recent low of 101.600 meant that loan would have cost you 3000 + the cost of title so all in all close to a 4000 difference!</p>
<p>Sure rates are low and times are favorable for housing, both in price and in cost of credit, but missing out or falling into a trap believing low rates are a lock and guaranteed to stay has resulted in many not closing or paying significantly more for the same loan just a week earlier.</p>
<p>Today the bonds have improved some and retraced some of their previous losses to climb the FNMA 3.5 coupon back to its current level of 102.250 but again even with this improvement the difference in cost for a 200,000 mortgage loan will equal appx 1800-2000. That&#8217;s still a significant amount of money.</p>
<p>Personally I feel the equities market is overbought and will see its sell off soon. That coupled with the over-exuberant belief that all is now well and issues resolved in the EU should erode and that will bode well for a bond market recovery but NOTHING is guaranteed. When you are getting the deal you want LOCK IT IN! Tomorrow is definitely not guaranteed in life nor in this crazy mortgage market. I see a slight trend to improve in mortgage rates but remember NOTHING is guaranteed so&#8230;</p>
<p>Take care and mitigate risk&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmortgages.com/?feed=rss2&#038;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Rising 3/15/12</title>
		<link>http://www.usmortgages.com/?p=508</link>
		<comments>http://www.usmortgages.com/?p=508#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:25:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[580 credit OK]]></category>
		<category><![CDATA[Buy vs Rent]]></category>
		<category><![CDATA[colorado investment property]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[David Shamansky]]></category>
		<category><![CDATA[fix and flip loans colorado]]></category>
		<category><![CDATA[hard to finance]]></category>
		<category><![CDATA[investment properties colorado]]></category>
		<category><![CDATA[Mortgage 101]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage interest rates colorado]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage rates colorado]]></category>
		<category><![CDATA[We Say Yes]]></category>

		<guid isPermaLink="false">http://www.usmortgages.com/?p=508</guid>
		<description><![CDATA[Low Rates, ACT fast or could be POOF they are gone! I get the fact everyone is under the impression that low rates are probably here to stay, or at least for the next couple years seems to be the &#8230; <a href="http://www.usmortgages.com/?p=508">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Low Rates, ACT fast or could be POOF they are gone!</p>
<p>I get the fact everyone is under the impression that low rates are probably here to stay, or at least for the next couple years seems to be the consensus. I think the lackadaisical approach to this caught a lot of people sleep walking and the last 2 days have been proof positive things can and DO change constantly, in our industry. Since Mondays opening bell the FNMA 3.5 coupon was hovering around the 103.25 area, as of closing bell today it IMPROVED just to get back to a 100bps LOSS closing down at 102.25!</p>
<p>What does this mean to rates?</p>
<p>Simple most lenders have repriced at least 3 times since Monday and these rates have spiked between .25 &#8211; .375 depending on the product type and borrowers scenario.</p>
<p>That is a HUGE spike in such a short amount of time!</p>
<p>Reality is I am not watching the US and global markets near as close the last few months, as I have been inundated with business and its been everything just to stay on top of it all. So I did a little research and saw the reports that caused this. Truth is the economic numbers really are better than they have been in recent past but by NO means do they represent any kind of drastic swing that has taken place since Monday. To see numbers, slightly improved but still missing expectations you have to wonder, &#8220;what is behind this Equities rally&#8221;? Is it sustainable? Doubt it.</p>
<p>Here is what I saw that is likely a driving force in this (what I believe to be a short lived equities rally)</p>
<p>Retail Sales &#8211; actual 1.1, consensus 1.8, prior .6 (good but not near consensus should not cause this rally)</p>
<p>Retail Sales Ex Auto &#8211; actual .9, consensus 1.2, prior 1.1</p>
<p>Business Inventories &#8211; actual .7, consensus .6, prior .6</p>
<p>MBA Mortgage Index &#8211; actual -2.4, prior -1.2</p>
<p>I am not saying that rates are going to immediately snap back as I dont think they will, I do think they will recoup some of their losses and see maybe a trading range between 102.50 to 103 top end but that still is yet to be seen. I have heard that some bond traders are upset that Bernanke did not mention QEIII and that is a reason why the bonds took such a beating while equities rose. Is that accurate? Who knows. I also heard its because he hinted at inflation? I guess we are all too stupid to see that is the next BIG issue to contend with if its not spoken?</p>
<p>The bottom line is rates are still very good and very favorable. I do think they will snap back some and tomorrow is a heavy news day with PPI, Unemployment and Manufacturing and several other key indicies being released.</p>
<p>Better hang on we can either see a nice rebound or a continued sell off and driving rates even higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmortgages.com/?feed=rss2&#038;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Update week of 2/6 &#8211; 2/10/12</title>
		<link>http://www.usmortgages.com/?p=498</link>
		<comments>http://www.usmortgages.com/?p=498#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:30:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[580 credit OK]]></category>
		<category><![CDATA[Buy vs Rent]]></category>
		<category><![CDATA[colorado investment property]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[David Shamansky]]></category>
		<category><![CDATA[fix and flip loans colorado]]></category>
		<category><![CDATA[hard to finance]]></category>
		<category><![CDATA[interest rates on rise]]></category>
		<category><![CDATA[investment properties colorado]]></category>
		<category><![CDATA[Mortgage 101]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage interest rates colorado]]></category>
		<category><![CDATA[mortgage markets]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage rates colorado]]></category>
		<category><![CDATA[We Say Yes]]></category>

		<guid isPermaLink="false">http://www.usmortgages.com/?p=498</guid>
		<description><![CDATA[Mortgage Market Update week of 2/6 &#8211; 2/10/12 This week saw some sell off in the markets and its not directly tied to one thing or event. For a brief moment this is tied directly into common sense. Last week &#8230; <a href="http://www.usmortgages.com/?p=498">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Mortgage Market Update week of 2/6 &#8211; 2/10/12</strong></p>
<p>This week saw some sell off in the markets and its not directly tied to one thing or event. For a brief moment this is tied directly into common sense. Last week the markets rallied to high levels and the FNMA 3.5 coupon hit 104.219 as it high for the week. Shortly thereafter and with no other support to make sustaining it seem likely the bond started selling off and profit takers sold positions to move on to more fertile grounds. What happened next is also normal, but been seldom seen as of late, and that is the bonds moved back down to a position that showed signs of testing and strength which is the levels it currently is sitting at of 103.6  &#8211; 103.8 levels.</p>
<p>I got nervous today when the bond slipped below the 103.6 level as the next real sign of stop, or support, looks to be 102.8 &#8211; 103.00 thats a pretty strong fall considering the top was 104.2 that 120bps move would likely set rates at least .25% higher.</p>
<p>Luckily the 103.6 level did support the bonds rebounded, if ever so slightly to end the day today at 103.656 just 10bps off its opening days level of 103.750</p>
<p>I do think rates have seen their best days for a while and possibly ever. I am NOT saying rates spike as that looks to clearly NOT be the case but the 3.75% 30 yr fixed no cost loans are likely gone.</p>
<p><img title="winners act when others fail to" src="http://activerain.com/image_store/uploads/5/9/5/3/7/ar132884990073595.jpg" alt="winners make it happen" width="135" height="109" />Tomorrow is not guaranteed nor are the rates or pricing or even the potential availability of the house you like so instead of making your home purchase simply on the terms of a dollar amount, interest rate or monthly payment, why not look at it as the place you will LIVE and raise kids and enjoy your friends and family and all the other conveniences of home. Life is simply not about just the best deal and dollars and sense and we need to bring some sense back into the markets. The only real sense that seems to be left is that you can buy a home for cents on the dollar and rates help drive that down to the most affordable housing market EVER! WInners will take action and advantage of the opportunities around them. Others will do nothng and then kick themselves for failing to act. If that doesn&#8217;t make sense then you may be the person in the old saying of&#8230; &#8220;that guy lets dollars fall out of his pocket every time he bends over and pick up the cents&#8221;</p>
<p>GO BUY A HOME time is NOT on your side and the best of the deals may be gone but great deals still are there for those who act!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmortgages.com/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Update Week of 1/23 &#8211; 1/27/12</title>
		<link>http://www.usmortgages.com/?p=487</link>
		<comments>http://www.usmortgages.com/?p=487#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:33:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[580 credit OK]]></category>
		<category><![CDATA[Buy vs Rent]]></category>
		<category><![CDATA[colorado investment property]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[David Shamansky]]></category>
		<category><![CDATA[fix and flip loans colorado]]></category>
		<category><![CDATA[hard to finance]]></category>
		<category><![CDATA[interest rates on rise]]></category>
		<category><![CDATA[investment properties colorado]]></category>
		<category><![CDATA[Mortgage 101]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage interest rates colorado]]></category>
		<category><![CDATA[mortgage markets]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage rates colorado]]></category>
		<category><![CDATA[Offset pending inflation with tangible assets]]></category>
		<category><![CDATA[Tamara Shamansky]]></category>
		<category><![CDATA[We Say Yes]]></category>

		<guid isPermaLink="false">http://www.usmortgages.com/?p=487</guid>
		<description><![CDATA[Mortgage market Update Week of 1/23 &#8211; 1/27/12 Lots of good stuff coming our way&#8230; (lol) Actually we have some interesting news for this week and it could be a mini fireworks display of increase or decrease&#8230; or possibly just &#8230; <a href="http://www.usmortgages.com/?p=487">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage market Update Week of 1/23 &#8211; 1/27/12</p>
<p>Lots of good stuff coming our way&#8230;</p>
<p>(lol)</p>
<p>Actually we have some interesting news for this week and it could be a mini fireworks display of increase or decrease&#8230; or possibly just an &#8220;all show no go&#8221; dud that lights with expectation and then ends with a big nothing.</p>
<p>Tomorrow is the &#8220;Obama Tuesday&#8221; and his State of the Union Address that will get focus. Wednesday is the FOMC direction on interest rates, that helped push our bond prices down recently, in hedge against the comments in the report. If news of housing not favorable look for a further sell off and this next wave could be 50bps or more. GDP and Durable orders come at end of week and will also give some further insight to the state of our &#8220;recovery&#8221; and what direction rates may be headed.</p>
<p>I believe the problems are not over and news is by no means going to cause a shock wave into the rate markets. I think tomorrow and Wed bring us back up closer to the 102.75 &#8211; 103.00 level (FNMA 3.5 coupon). If not and news is bad (for rates) its quite possible we could fall all the way down to the 102 level.</p>
<p>Don&#8217;t get lulled into complacency the markets want to rally but there is nothing substantive to rally on yet however we have all seen rallies being built form an attitude or opinion or even a feeling. We are still volatile and LOCK while pricing is favorable the upside is limited and the downside has much more weight.</p>
<p>Currently the FNMA 3.5 closed at 102.625</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmortgages.com/?feed=rss2&#038;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Update week of 1/17 &#8211; 1/20/12</title>
		<link>http://www.usmortgages.com/?p=483</link>
		<comments>http://www.usmortgages.com/?p=483#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:32:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[580 credit OK]]></category>
		<category><![CDATA[Buy vs Rent]]></category>
		<category><![CDATA[colorado investment property]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[David Shamansky]]></category>
		<category><![CDATA[fix and flip loans colorado]]></category>
		<category><![CDATA[hard to finance]]></category>
		<category><![CDATA[interest rates on rise]]></category>
		<category><![CDATA[investment properties colorado]]></category>
		<category><![CDATA[Mortgage 101]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage interest rates colorado]]></category>
		<category><![CDATA[mortgage markets]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage rates colorado]]></category>
		<category><![CDATA[Offset pending inflation with tangible assets]]></category>
		<category><![CDATA[rent versus buy]]></category>
		<category><![CDATA[We Say Yes]]></category>

		<guid isPermaLink="false">http://www.usmortgages.com/?p=483</guid>
		<description><![CDATA[Mortgage Market Update week of 1/17 &#8211; 1/20/12 This week does not look to be anything of earth shattering swings in either direction. The FNMA 3.5 coupon is still at incredible levels of 103+- which is whats helping sustain our &#8230; <a href="http://www.usmortgages.com/?p=483">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage Market Update week of 1/17 &#8211; 1/20/12</p>
<p>This week does not look to be anything of earth shattering swings in either direction. The FNMA 3.5 coupon is still at incredible levels of 103+- which is whats helping sustain our historic all time low interest rates. The 10Y Treasury is currently trying to gain back some of its early losses today and both French and Spanish auctions have gone better than expected. Yield on the 10Y is currently sitting at 1.92% and is up slightly from 1.89% where it opened this session.</p>
<p>Here is the data driving the markets&#8230;</p>
<p>Initial Claims: Actual 352K, prior 399K (consensus 385K) &#8211; Number can be viewed a couple ways so don&#8217;t get too excited. (1 &#8211; yes its good to see this number starting to get closer to mid 300k mark instead of 400k+ but some of this is from people giving up looking for work. 2 &#8211; Population growth says to keep pace this needs to be at 200k for many years to recover) However I like seeing some progress albeit very slight.</p>
<p>Continuing Claims: Actual 3430K, prior 3628K (consensus 3600K) &#8211; Similar to above number is not that stellar and some of it is derived from those losing hope and running out of benefits not finding employment</p>
<p>CPI: Actual 0.0%, prior 0.0%, consensus 0.1% -No news</p>
<p>Core CPI: Actual 0.1%, prior 0.2%, consensus 0.1% &#8211; similar to CPI nothing to move the markets either direction</p>
<p>Housing Starts: Actual 657K, prior 685K, consensus 673K &#8211; this is not good seeing it down but some of this is seasonal and remember we are in January and many parts of the US are not as fortunate as the &#8220;sand&#8221; states with good building weather year round.</p>
<p>Building Permits: Actual 679K, prior 681K (consensus 680K) &#8211; similar and reasoning follows suit with &#8220;starts&#8221; above</p>
<p>Philly Fed: Actual 7.3, prior 10.3 , consensus 10.0 &#8211; This number is well below expectations and is the main reason the Treasuries are starting to recover from larger losses now and why I don&#8217;t think we see anything alarming in rates today or tomorrow.</p>
<p>If nothing else please let me be the alarm clock for all that these glory days (glory in the context of low home prices and all time low rates) will NOT last. Anyone renting and anyone looking for a hedge against pending inflation needs assets! Housing (you need this anyway) gold, silver and other items that fed cannot simply turn on the reproduction machine will help you curb against it. The time for action is NOW do not get lulled into the belief great homes and great prices and low rates are simply the next wave of &#8220;entitlement&#8221; mentality as they WILL NOT last and things WILL recover.</p>
<p>Dont let fear stop you from trying, or make up other excuses either, there are other companies similar to ours that do not charge to run credit and schedule and interview to either see what you can qualify for or what steps are needed to put you into a place you can qualify for a loan.</p>
<p>The worst thing that can be done is nothing so take action and MAKE it a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usmortgages.com/?feed=rss2&#038;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage market Update Week 1/3 &#8211; 1/6/12</title>
		<link>http://www.usmortgages.com/?p=474</link>
		<comments>http://www.usmortgages.com/?p=474#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:58:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[580 credit OK]]></category>
		<category><![CDATA[Buy vs Rent]]></category>
		<category><![CDATA[colorado investment property]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[David Shamansky]]></category>
		<category><![CDATA[hard to finance]]></category>
		<category><![CDATA[interest rates on rise]]></category>
		<category><![CDATA[investment properties colorado]]></category>
		<category><![CDATA[Mortgage 101]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage interest rates colorado]]></category>
		<category><![CDATA[mortgage markets]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage rates colorado]]></category>
		<category><![CDATA[Offset pending inflation with tangible assets]]></category>
		<category><![CDATA[rent versus buy]]></category>
		<category><![CDATA[US Debt Ceiling]]></category>
		<category><![CDATA[We Say Yes]]></category>

		<guid isPermaLink="false">http://www.usmortgages.com/?p=474</guid>
		<description><![CDATA[Mortgage Market Weekly Week of 1/3/12 ending 1/6/12 Well its been a long time since I posted one of these updates. Between holidays, end of month and end of year chaos and being incredibly busy, I have fallen out of &#8230; <a href="http://www.usmortgages.com/?p=474">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Mortgage Market Weekly Week of 1/3/12 ending 1/6/12</strong></p>
<p>Well its been a long time since I posted one of these updates. Between holidays, end of month and end of year chaos and being incredibly busy, I have fallen out of the groove a but but now its a new year and things are going to calm down a tad (the holidays anyway).</p>
<p>So with my attention going back to the factors that really cause markets to move here is what I am hearing and seeing&#8230;</p>
<p><strong>Unemployment</strong> &#8211; still very high but 8.5% &#8220;claimed&#8221; (I get the big picture but lets just go along with it and compare apples to apples) its better than recent months at 9%</p>
<p><strong>Consumer Confidence</strong> &#8211; to me this is one of the biggest factors as happy people spend money and scared people stash it highest its been in the last 6 months. It has hovered around the mid 60s (64-67) for a while but now just south of 70 at 69.9 up over 2 full points!</p>
<p><strong>Election Year</strong> &#8211; Obama has had a bad 4 years no matter if your Blue or Red or an indy White. I see rates climbing if it were in any other year, since this year he needs every vote he can get to keep power I think he will force pressure on the parties who do control to keep rates down through election time&#8230;</p>
<p><strong>Deflation</strong> &#8211; If this occurs and it very well could we will see it for a while then an immediate turn into high inflation.</p>
<p><strong>Inflation</strong> &#8211; if deflation arrives, as many call for, you better protect yourself, your clients and your assets by having them own ASSETS! Homes, Gold, Silver items that the government cannot simply mass reproduce and things with intrinsic value.</p>
<p><strong>Affordability</strong> &#8211; without a doubt fence sitter and nay sayers need to arise from the slumber as consumer confidence rising, unemployment falling, home prices at 11-12 yr lows, interest rates at all time lows and banks sitting on a huge amount of shadow inventory means the best deals will be had by those who act first. It also protects you from inflation owning a home with a FIXED rate. ARMS gotta go and GO FAST to get out of them now. <strong>I get calls daily saying</strong>&#8230; &#8220;I want to buy a home and see what I qualify for, I know I can get a home for the same or less than I am paying in rent&#8221; and you know what&#8230; <strong>THEY ARE RIGHT!</strong></p>
<p><strong>So thats the economy snapshot here are the rate bell marks&#8230;</strong></p>
<p><strong>FNMA 3.5 coupon</strong> ended yesterday at 102.9 excellent but likely near it high and not sustainable for much longer. The <strong>10Y treasury</strong> still under 2.0% &#8211; good and is up 10/32 and sits at 1.961% yield.</p>
<p>Driving the market today&#8230; (this really is positive so no sarcasm here)</p>
<p><strong>Nonfarm Payrolls: Actual 200K , prior 120K (consensus 150K)</strong></p>
